BCC has 2 state-of-the-artplants at Pathumthani and Chonburi(Amata City). As indicated the processing facilities and plant infrastructures enable BCC to process and deliver various types of steel sheet products with high quality standards to our esteemed customers at various locations.
Facility
FACILITIES
TYPE OG MACHINES | QUANTITY | THICKNESS | WIDTH OF MACHINES | WIDTH/LENGTH OF PRODUCT |
Slitter | 3 | 0.10-3.20 | 25-1350 | 250-1350 |
Mini-Slitter | 2 | 0.10-3.20 | 30-600 | 5-600 |
Leveller | 2 | 0.40-3.20 | 240-1850 | 240-5000 |
Mini-Leveller | 3 | 0.30-2.30 | 30-850 | 50-5000 |
Press | 1 | 0.30-2.30 | 30-300 | 10-1150 |
Down Shear | 6 | 0.40-4.00 | 100-2500 | 10-1250 |
Blanking Press | 2 | 0.50-3.20 | 400-1830 | 150-3800 |
Tailor Welded Blank | 2 | Please contact us. |
QUALITY CONTROL (QC)
BCC’s quality control system and strict product inspection standards assure that customers will receive the exactly expected quality of goods every time.
Pathumthani Factory

IATF 16949:2016

ISO-9001:2015

ISO-14001:2015

OHSAS 18001:2007
Amata City Factory

IATF 16949:2016

ISO-9001:2015

ISO-14001:2015
